Free webinar with Suzi Dafnis, Thursday 30 July 2026 · Growth Network founding-member offer · cart closed Friday 31 July, 11:59pm AEST.
Compiled Monday 3 August 2026 · All money in AUD · Since this is our first event in this format, performance is compared against past Profitable Business Workshop (PBW) events.
The campaign delivered 166 registrations, 67 attendees, and 12 new Growth Network members on $1,839.24 of ad spend. Show-up (40%) and conversion on registrations (7.2%) both finished above every past PBW event on record.
There are several fair ways to value the result: $444 in first payments, about $4,000 in expected first-year revenue, or about $8,900 over the cohort's lifetime at 95% monthly retention. All three are shown in the scorecard. (A thirteenth join — Jackie Campbell, a past member who rejoined via the members hub the day before the webinar — is excluded as not campaign-attributed.)
Each number sits next to the range from our 12 past PBW events, so it reads as better, worse, or normal — never in a vacuum.
Benchmark note: the PBW "new members per event" range of 2–10 needs its denominator checked against the old records (registrations vs attendees) — flagged, not yet resolved. Either way, 12 sits above it.
Four systems watched this campaign, and each counts something different. None of them is wrong — they measure different things. Here is each count and what it means.
| System | Count | What it's actually counting |
|---|---|---|
| Meta Ads Manager | 407 | People who clicked an ad. This is the human count, and the standard we measure against. |
| Our link log (ad links) | 3,589 | Every request that hit the four ad short-links. 1,882 of these arrived in just three hours (the mornings of 18 July and the night of 26 July) — that's Meta's ad-checking system, not people. Much of the rest is Facebook loading the page in advance before anyone taps. Treat this as a technical log, not an audience count. |
| Google Analytics | 519 | People from ads who actually arrived on the page (some visited more than once across the fortnight). |
| GoHighLevel | 90 | Registrations whose tracked source was a Meta ad. |
The proof the human numbers are right: when the team put the join link in the webinar chat at 11:03am, the link log shows exactly what real people look like — a trickle of single clicks starting at 11:02, peaking at 11:03–11:04, about 52 clicks over the next 90 minutes, nearly every one from a different device. Real people click in ones and twos. Machines click in hundreds.
Daily clicks on the tracked links, by source, with the machine bursts removed so the real activity is visible. Numbers on the left are clicks per day.
Removed from this chart: 1,882 machine-burst clicks (18 and 26 July) so the human pattern shows. Ads paused on webinar day. The email spikes are launch day (16 July), the reminder broadcasts, and webinar morning.
Where the 166 registrations came from, how many of each group showed up, and how many joined. Source is the last tracked click before registering.
| Source | Registered | Attended | Show-up | Joined |
|---|---|---|---|---|
| Meta ads | 90 | 23 | 26% | 2† |
| Email (ours) | 61 | 29 | 48% | 4 |
| Joined during the webinar† | 6 | 6 | 100% | 6 |
| Social organic | 2 | 1 | — | 0 |
| Website | 1 | 1 | — | 0 |
| Untracked | 6 | 7* | — | 0 |
| Total | 166 | 67 | 40% | 10 + 2 direct |
† The six who started their join during the webinar carry that join click as their most recent source, which is why they sit in their own row. Tracing each one back to her first recorded touch: Kim and Dee entered our world through "The 5 Qualities" ad during this campaign (so the ads column earns those two), Pip originally came in through Facebook ads for past campaigns, Natasha through the podcast, Fiona through email, and Patricia and Rebecca have histories going back years. The full journeys are in the Member Profiles section below. * Attended figures use each person's current record, so small counting differences appear in the minor rows.
| Ad | Spend | Leads | Cost/lead | Clicks |
|---|---|---|---|---|
| Ad 4 · The 5 Qualities | $1,488.23 | 100 | $14.88 | 342 |
| Ad 3 · Repelling | $236.31 | 15 | $15.75 | 49 |
| Ad 2 · Done Everything | $94.51 | 5 | $18.90 | 15 |
| Ad 1 · Magnetism | $20.19 | 0 | — | 1 |
| Campaign | $1,839.24 | 120 | $15.33 | 407 |
"The 5 Qualities" was the best-performing ad by a wide margin, and its message matched the webinar's core promise. Meta's 120 leads vs GoHighLevel's 90 ad-attributed registrations: Meta also claims credit for people who saw or clicked an ad but registered later through another door (and its count includes view-through estimates). The GHL number is the one tied to actual contact records.
| Link | Total hits | Excl. bursts |
|---|---|---|
| Ad 4 link | 1,350 | 870 |
| Ad 3 link | 852 | 336 |
| Ad 2 link | 728 | 224 |
| Ad 1 link | 659 | 207 |
| Our emails | 170 | 170 |
| Facebook organic | 41 | 41 |
| Website | 40 | 40 |
| LinkedIn (all links) | 43 | 43 |
| Members hub | 18 | 18 |
Even after removing the three burst hours, ad-link hits sit well above Meta's human count — Facebook pre-loads pages before people decide to tap. Use Meta's numbers for people; use this log for spotting patterns and timing.
Built from each contact's campaign-touch notes — the full click history GHL records per person, so nothing here is overwritten by later clicks.
The re-activation story. Ten of the 90 ad registrations were people already on our list before the campaign — nine of them had originally reached us through something other than an ad, and one (Alicia) was ad-sourced both times. So the ads did two jobs at once: they bought 80 new leads, and they woke up 10 existing contacts the emails hadn't moved. Several of those ten — Alicia, Beth, Susan, and Gabrielle among them — attended the webinar and now sit on the follow-up list.
The ad-to-email relay, inside one campaign. Five registrants show the exact pattern worth understanding: an ad click created their contact record, and an email completed their registration days later. Dee Cochrane is the proof it reaches all the way to revenue — Ad 4 created her on 26 July, she registered, attended, left before the offer, and bought from Friday's follow-up email. On a last-touch report she reads as an email sale; her own record says the ad started it.
What no report can see. The ad sets targeted our warm audiences by design (and Meta's automated targeting extended them to cold), so people on our list were seeing the ads even when they never clicked one. That influence is invisible to tracking — but it leaves fingerprints: Jeanette and Rosa, both long-time list members who registered through emails, answered "Facebook" when asked how they heard about the webinar. Google Analytics tells the same aggregate story: 519 people arrived from the paid ads and 90 registered (17%), while 100 arrived from emails and 61 registered (61%) — the ads cast the wide net, and email converts the people who already know us.
Thursday 30 July, 10:00am AEST. Suzi ran 78 minutes and 48 seconds, starting exactly on time. 67 people attended live.
From the Zoom attendance log — real people in the room each minute, staff excluded. This chart replaces the estimate in the first version of this report.
The room filled fast — 50 people by 10:05 — and held above 55 for the first half hour. The slide from the 10:20 peak was steady rather than sudden: 52 of the 63 were still there when the offer began at 10:55, and 44 heard the price land at 11:03. The sharp step at 11:19 is the close — 31 people stayed for the final minutes, and a dozen were still in the room when Suzi finished at 11:29. The open question from the first version is now answered: two thirds of the peak room heard the price.
Six new members started their join while this chart was still live: Natasha at 11:03 (before the price had even finished being said), Kim at 11:10, Rebecca at 11:16, Fiona at 11:21, Patricia at 11:22, and Pip at 11:25. Four paid on the spot; Kim and Rebecca finished later.
Email produced 61 registrations — fewer than the ads — but they showed up at nearly double the rate, spent six times longer on the page, and the follow-up sends kept selling after the webinar ended.
| Day | Send | Recipients | Opened | Clicked |
|---|---|---|---|---|
| Wed 29 Jul | "Your free spot is going, going…" (last call to the list) | 3,628 | 14.7% | 0.7% |
| Thu 30 Jul | "LIVE NOW — Let's Become Magnetic" (to registrants) | 81 | 44.4% | 23.5% |
| Fri 31 Jul | "Final hours" (cart close) | 97 | 23.7% | 6.2% |
| Fri 31 Jul | "Your bonus disappears at midnight tonight" | 48 | 39.6% | 6.3% |
The reporting window for send-level stats currently reaches back to 28 July, so the launch-phase invitations (16–27 July) aren't itemised here — their result is visible in the 61 email registrations above. The follow-up emails converted: Jeanette (Fri 5:58am), Dee (Fri 4:24pm), and Mandy (Fri 6:23pm) all paid on cart-close day; Deborah followed Saturday morning, Rosa's Friday-night abandoned-cart click became a Saturday-lunchtime payment, and Kim closed the campaign on Sunday morning.
Google Analytics on magnetic.herbusiness.com, 16 July to 1 August.
| Arrived on the page | 681 people |
| Started the form | 231 |
| Reached the thank-you page | 154 |
| Registrations in GoHighLevel (incl. untracked) | 166 |
About one in four visitors registered, and two-thirds of the people who started the form finished it. Both healthy. 924 sessions from 822 people over the fortnight; 18 visited the opt-out page.
| Source | People | Engaged | Avg time |
|---|---|---|---|
| Meta ads | 519 | 30% | 10 sec |
| Our emails | 100 | 75% | 62 sec |
| Direct | 50 | 36% | 9 sec |
| 22 | 79% | 17 sec | |
| Google search | 8 | 77% | 40 sec |
The same story from a third system: ad traffic is high-volume and quick to bounce; email and warm traffic read the page. This matches the show-up gap (48% vs 26%) exactly.
All twelve, in the order their payments actually cleared — the same order as the Member Profiles below, so the two tables read together. "Joined via" is the door each walked through at the moment of purchase. Times are payment times from the order form, not when the form was first opened.
| # | Paid (AEST) | Member | Registered? | Attended live? | Joined via |
|---|---|---|---|---|---|
| 1 | Thu 30 Jul, 11:03am | Natasha Stadnikoff | Yes | Yes | Webinar link — her payment cleared as the price was being announced |
| 2 | Thu 30 Jul, 11:21am | Fiona Boyd | Yes | Yes | Webinar link |
| 3 | Thu 30 Jul, 11:22am | Patricia Boehler | Yes | Yes | Webinar link |
| 4 | Thu 30 Jul, 11:25am | Pip Adams | Yes | Yes | Webinar link |
| 5 | Thu 30 Jul, 5:48pm | Tara Corey Englert | Yes — 7:20 that morning | No | Membership email that evening |
| 6 | Fri 31 Jul, 5:58am | Jeanette Fotheringham | Yes | Yes | |
| 7 | Fri 31 Jul, 11:42am | Rebecca Cameron | Yes | Yes | Webinar link — opened the order form live at 11:16, finished Friday morning |
| 8 | Fri 31 Jul, 4:24pm | Dee Cochrane | Yes | Yes — left at 10:46, before the offer | Email — Friday follow-up, which did the whole selling job |
| 9 | Fri 31 Jul, 6:23pm | Mandy Carwardine | No* | Says yes* | Webinar link, Friday evening |
| 10 | Sat 1 Aug, 9:23am | Deborah Sherlock | Yes | Yes | Email — after the deadline; taken anyway |
| 11 | Sat 1 Aug, 12:59pm | Rosa Matthes | Yes | Yes | The abandoned-cart email — clicked Friday 8:43pm, paid Saturday lunchtime |
| 12 | Sun 2 Aug, 11:12am | Kim Shaw | Yes | Yes | Webinar link — opened the order form live at 11:10am Thursday, paid Sunday. The last join of the campaign |
Ten of the twelve were in the room live, and eleven were registered — the Zoom attendance log settled both counts. * Mandy has no registration under her buying email, but her own survey answer says "I attended a webinar run by Suzi" — she watched under another address or alongside someone. Excluded from all counts: Jackie Campbell, a past member who rejoined via the members hub the day before the webinar — not a campaign result. Three of the twelve are in New Zealand, one is in the US. Every join was the $37/month founding rate.
All twelve, in the order their payments landed, with what the Zoom log and her tag history say about each: was she registered, was she in the room, and how long had she been with us before she bought. This answers the email-versus-ads question properly: they are not rivals. The ads plant; everything else harvests.
| # | Member | Joined | Webinar | With us | Her journey to joining |
|---|---|---|---|---|---|
| 1 | Natasha Stadnikoff SEQ Bookkeeping · Brisbane, QLD | Thu 11:03am during the webinar | Registered ✓ · Attended ✓ 80 min | New | A podcast listener by her own account → registered as tash@…, bought as admin@… — her payment cleared while the price was still being said aloud. |
| 2 | Fiona Boyd Full Bloom Coaching · Melbourne, VIC | Thu 11:21am during the webinar | Registered ✓ · Attended ✓ 78 min | 4 weeks | Came in via email in early July → her first HerBusiness event → paid during the webinar. |
| 3 | Patricia Boehler Dermal Essence · Darwin, NT | Thu 11:22am during the webinar | Registered ✓ · Attended ✓ 78 min | 9+ years | History back to 2016; a past member who "stayed on the email list while on bereavement leave" — her words → returned live. $100–250k revenue, team of 2–15. |
| 4 | Pip Adams Pure Collective (salon) · Christchurch, NZ | Thu 11:25am during the webinar | Registered twice — salon email 28 July, personal email at 10:37 mid-webinar · Attended ✓ 52 min, stayed to the very end | ~18 months | Facebook ads brought her in for the Money Metrics download; she registered for two past PBW webinars and attended neither. Third campaign: attended, and paid live. |
| 5 | Tara Corey Englert Florida, US | Thu 5:48pm | Registered ✓ 7:20am that morning · Attended ✗ | New | Registered hours before the event but never came into the room; joined that evening via a membership email. (The first version of this report said she never registered — the Zoom log shows she did.) |
| 6 | Jeanette Fotheringham Just Like Home Childcare · Wānaka, NZ | Fri 5:58am | Registered ✓ · Attended ✓ 74 min | Long-standing | Facebook ads for two downloads → attended PBW January 2026, the Ready to Lead Summit as a VIP, and the Think Tank → joined before 6am Friday. 11+ years in business, $100–250k revenue. |
| 7 | Rebecca Cameron Melbourne, VIC | Fri 11:42am | Registered ✓ · Attended ✓ 62 min | 2+ years | Money Breakthrough Workshop, April 2024 → attended PBW and Get Momentum in 2025, with purchases along the way → opened the order form live at 11:16, completed it Friday morning. Already had her new-member call. |
| 8 | Dee Cochrane Mind Body Soul Enhancement · Sydney, NSW | Fri 4:24pm | Registered ✓ (as Donnelda) · Attended ✓ 43 min — left at 10:46, nine minutes before the offer | 5 days | "The 5 Qualities" ad, 26 July ("From an advert," she says) → never heard the pitch live → bought from Friday's follow-up email, which did the entire selling job on its own. |
| 9 | Mandy Carwardine Reclaim · Merredin, WA | Fri 6:23pm | No registration under her buying email · says she watched | New | Bought Friday evening; the one join we can't line up against the Zoom log under the email she used. |
| 10 | Deborah Sherlock Beauty Exposed Boutique · Somerville, VIC | Sat 9:23am | Registered ✓ · Attended ✓ — came back twice, stayed to 11:19 | 2 weeks | Facebook ad for the Business Crossroads checklist — a different campaign — → downloaded it → registered for Magnetic → joined Saturday morning. |
| 11 | Rosa Matthes NT Modern Skin Care · Darwin, NT | Sat 12:59pm | Registered ✓ · Attended ✓ — dropped at 10:16, rejoined at 10:19, stayed to 11:29 | 4 years | Coaching Week 2022 → Business Growth Summit 2023 → Money Breakthrough 2024 (via a Facebook ad) → opened the abandoned-cart email Friday 8:43pm, finished Saturday lunchtime. |
| 12 | Kim Shaw Korowai Coaching · Wellington, NZ | Sun 11:12am | Registered ✓ · Attended ✓ 77 min | 10 days | "The 5 Qualities" ad, 20 July → registered → attended → opened the order form at 11:10am during the webinar, and completed it Sunday morning, three days later, with no further deadline pushing her. Still the cleanest ad-to-member line of the campaign. |
What the twelve tell us: eleven of the twelve were registered for the webinar, and ten were in the room — attending was all but a precondition of joining, and the only member who never made it into the room had still registered that morning. But how they arrived at the room differed by years. Four came onto the list inside the campaign's own fortnight — two provably from "The 5 Qualities" ad — while five carried histories of eighteen months to nine years, built through downloads, PBW registrations, summits, and past campaigns, several of those planted by Facebook ads at the time. Only four paid while the webinar was running; the other eight took between seven hours and three days, brought back by the follow-up emails, the abandoned-cart send, or, in three cases, nothing at all — Deborah, Rosa, and Kim completed their joins after the Friday-night deadline had technically passed. The conclusion is consistent in both directions: time on the list does not convert by itself, and a single campaign rarely converts the brand-new. What converts is accumulated engagement meeting a live moment — each activity a woman says yes to raises the odds that the next campaign lands. That is why the 90 new ad-sourced registrants who didn't join this time are best read as the most valuable thing this campaign banked, and the strongest argument for running the next one.
52 people attended the webinar live and haven't joined. They gave up an hour of their Thursday for this — the warmest list this campaign produced. Internal use only.
| Name | Came via | |
|---|---|---|
| Alicia Whitford | alicia@generationphotography.au | Meta ad |
| Annie Annie | butterflyworld@bigpond.com | Meta ad |
| Asha Venkatraman | k.ashavenky@gmail.com | |
| Barbara | barbara@mindmoves.nz | Untracked |
| Beth Miles | bethmiles@live.com.au | Meta ad |
| Bev Litsas | bevlitsas@gmail.com | |
| Brooke Clark | brooke@brookeclark.com.au | |
| Deborah | osteodeborahetheredge@gmail.com | |
| Di | di@lilysattic.com.au | |
| E | elcl99@gmail.com | Meta ad |
| Emily | kinnillamarket@outlook.com | |
| Emma | emma@islagray.com.au | Meta ad |
| Fi | hello@contract2u.co.nz | Meta ad |
| Fiona Whyte | fiwhyte@hotmail.com | Meta ad |
| Gabrielle | arpeggiomstudio@gmail.com | Meta ad |
| Gayle | gayle@greenstonedesign.co.nz | |
| Heidi | heidi@healthinharmony.net | Meta ad |
| Heidi | heidi@zestybusiness.co.nz | |
| Jen | jenglorad@gmail.com | Untracked |
| Judy Jaffa | jaffa.judyv@gmail.com | Meta ad |
| Julie | julie@restyledspaces.nz | |
| Kelly | 1576epic@gmail.com | |
| Kerry Jenkins | kerry.jenkins@wallaroy.com | Meta ad |
| Leslie Evernick | leslie@leslievernick.com | |
| Linda | cooperaiden@optusnet.com.au | Meta ad |
| Lucy | lucy@stylerises.com | Website |
| Mandy | yevaskye@gmail.com | |
| Maree | styleandsoul@outlook.com | Meta ad |
| Marion | info@spinningpetsyarn.com.au | Meta ad |
| Melissa Hale | mhale@worksmart-solutions.com | |
| Michelle Gordon | michelle@thehealthyhappynurse.com | |
| Nicky West | nicky@nickywest.com | |
| Norma Stratton | norma@normastratton.com | |
| Patricia Verma | vermapatricia8@gmail.com | |
| Paul Linnell | paul.linnell@ctmaworld.com | |
| Racheal | holistiquevision@gmail.com | |
| Raewyn | info@k9andkats.co.nz | Meta ad |
| Ramona | ramona@ethikagroup.com.au | |
| Robyn | essentialawareness@outlook.com.au | Meta ad |
| Shahida | shahida3786@hotmail.com | Meta ad |
| Stacey Daniel | stacey-daniel@bigpond.com | |
| Stella | indigoicing@hotmail.com | Meta ad |
| Sue Pearson | suepearson.nz@gmail.com | Meta ad |
| Sueanne | sueanneelizabeth@gmail.com | Meta ad |
| Susan | susanterry1066@gmail.com | Meta ad |
| Suzannee | ohsuzannee@hotmail.com | Untracked |
| Teri Moksha | terimoksha@gmail.com | |
| Theresa | theresa@hattonfinancial.co.nz | |
| Wendy Rozenberg | wendydrozenberg@gmail.com | Meta ad |
| Wendy Thome | wendyathome67@gmail.com | |
| Zigrid | info@itsnotaboutthedog.com.au | Meta ad |
| Zoe Rowell | hello@flightwear.com.au |
Say the deadline out loud. The price deadline was never given a date in the live session, and the bonus deadline was mentioned once, mid-sentence. The follow-up emails — which did state deadlines plainly — set off a third of the joins. The evergreen version fixes this with a visible countdown.
The ads and the emails are one system, not rivals. The ads produced two members inside a fortnight, and past campaigns' ads planted three more of this cohort. Email converted the warm. The real question isn't "which channel" — it's whether $1,839 per campaign is the right size for the planting job.
Put the currency on the screen. "Is that Australian dollars?" was asked four separate times in the live session.
Export the Zoom attendance log every time. It arrived after the first version of this report and answered the biggest open question in one chart: 52 of the 63-person peak were still in the room when the offer began, and 44 heard the price. (The recording and transcript are retrievable by API; the join-and-leave report needs a host-side export.)
Finish the click-to-person fix. The first-touch fields rescued this report's attribution; the click log joining to contacts would make it automatic.
Work the 52. The follow-up list above is current now; it won't be in a month.